Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
CS | £3499.00 | £10.00 | £3489.00 | £85.58 | £85.58 | £85.58 | 60 | 17.7% | 6.75% | £5144.80 |
Shareshill Motor Company Ltd are excited to offer this 2020 Vauxhall Grandland X, a fantastic vehicle for families with ...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £9699.00 | £10.00 | £9689.00 | £223.79 | £223.79 | £223.79 | 60 | 14.6% | 6.75% | £13437.40 |
CS | £9699.00 | £10.00 | £9689.00 | £223.79 | £223.79 | £223.79 | 60 | 14.6% | 6.75% | £13437.40 |
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £7999.00 | £10.00 | £7989.00 | £185.89 | £185.89 | £185.89 | 60 | 14.9% | 6.75% | £11163.40 |
CS | £7999.00 | £10.00 | £7989.00 | £185.89 | £185.89 | £185.89 | 60 | 14.9% | 6.75% | £11163.40 |
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £5999.00 | £10.00 | £5989.00 | £141.31 | £141.31 | £141.31 | 60 | 15.6% | 6.75% | £8488.60 |
CS | £5999.00 | £10.00 | £5989.00 | £141.31 | £141.31 | £141.31 | 60 | 15.6% | 6.75% | £8488.60 |
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £5999.00 | £10.00 | £5989.00 | £141.31 | £141.31 | £141.31 | 60 | 15.6% | 6.75% | £8488.60 |
CS | £5999.00 | £10.00 | £5989.00 | £141.31 | £141.31 | £141.31 | 60 | 15.6% | 6.75% | £8488.60 |
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £4699.00 | £10.00 | £4689.00 | £112.33 | £112.33 | £112.33 | 60 | 16.4% | 6.75% | £6749.80 |
CS | £4699.00 | £10.00 | £4689.00 | £112.33 | £112.33 | £112.33 | 60 | 16.4% | 6.75% | £6749.80 |
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £4499.00 | £10.00 | £4489.00 | £107.87 | £107.87 | £107.87 | 60 | 16.6% | 6.75% | £6482.20 |
CS | £4499.00 | £10.00 | £4489.00 | £107.87 | £107.87 | £107.87 | 60 | 16.6% | 6.75% | £6482.20 |
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £3699.00 | £10.00 | £3689.00 | £90.04 | £90.04 | £90.04 | 60 | 17.4% | 6.75% | £5412.40 |
CS | £3699.00 | £10.00 | £3689.00 | £90.04 | £90.04 | £90.04 | 60 | 17.4% | 6.75% | £5412.40 |
Shareshill Motor Company Ltd are excited to offer this 2014 Renault Clio for sale, perfect for young drivers looking for...
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £3499.00 | £10.00 | £3489.00 | £85.58 | £85.58 | £85.58 | 60 | 17.7% | 6.75% | £5144.80 |
CS | £3499.00 | £10.00 | £3489.00 | £85.58 | £85.58 | £85.58 | 60 | 17.7% | 6.75% | £5144.80 |
Type | Price | Deposit | Balance | 1st pmt | Monthly Pmt | Final Pmt | Term | Rep APR | Fixed Rate | Total Payable |
---|---|---|---|---|---|---|---|---|---|---|
HP | £2999.00 | £10.00 | £2989.00 | £74.43 | £74.43 | £74.43 | 60 | 18.5% | 6.75% | £4475.80 |
CS | £2999.00 | £10.00 | £2989.00 | £74.43 | £74.43 | £74.43 | 60 | 18.5% | 6.75% | £4475.80 |